This is not politically correct, but needs to be addressed. Our government can criticize the Christian crusades, but won’t criticize Muslims in any way. The fact that the Christian crusades were in reaction to Muslim conquests seems to be irrelevant. Here is a brief summary of Muslim conquests.
610-750 – Conquest of Byzantine and Sassanid
633-651 – Conquest of Persia and Mesopotamia
637 – Conquest of Syria
639 – Conquest of Armenia
639 – Conquest of Egypt
644 – Conquest of Iraq/Persia
652 – Conquest of North Africa
654 – Conquest of Cyprus
662-751 – Conquest of Transoxiana
664-712 – Conquest of Sindh
665 – Second conquest of North Africa
674-678 – First siege of Constantinople
700-1600 – Conquest of Nubia
711-718 – Conquest of Hispania
711-750 – Attempts to conquer Caucasus
717-718 – Second siege of Constantinople
718-750 – Umayyad conquests
719-720 – Conquest Septimania
736 – Conquest of Georgia
820- Conquest of Crete
827 – Conquest of Sicily and invade southern Italy
831-902 – Invade central and southern Italy
1060-1360 – Conquest of Anatolia
1299-1453 – Byzantine-Ottoman Wars
1200-1800 – Conquests in Eastern Europe, Asia, and India
1801-1805 – U.S Barbary War with Tripoli
1815-1816 – U.S. Barbary War with Algiers
Do you see a pattern here?
The tactics of the Islamic war have changed to a terrorist war except for some areas like Iraq and Afghanistan, and some Islamic groups like Isis, which take and hold ground.
I am not going to list terrorist’s attacks against Americans on foreign soil, although it is hard to ignore civilian beheadings, attacks against our military like the USS Cole, and attacks on our embassies like Benghazi. We t end to think we are safe at home because oceans insulate us, but that is not true. Here is a list of Islamic terrorist attacks on American soil.
Date City/State Killed Injured
4/14/1972 New York, NY 1 3
1/19/1973 Brooklyn, NY 1 1
7/01/1973 Bethesda, MD 1 0
7/18/1973 Washington, DC 8 2
10/19/1973 Oakland, CA 1 1
10/29/1973 Berkeley, CA 1 0
11/25/1973 Oakland, CA 1 0
12/11/1973 Oakland, CA 1 0
12/13/1973 Oakland, CA 1 0
12/20/1973 Oakland, CA 1 0
12/22/1973 Oakland, CA 2 0
12/24/1973 Oakland, CA 1 0
1/24/1974 Oakland, CA 4 1
4/01/1974 Oakland, CA 1 1
4/16/1974 Ingleside, CA 1 0
3/09/1977 Washington, DC 1 1
7/22/1980 Bethesda, MD 1 0
8/31/1980 Savou, IL 2 0
11/06/1989 St. Louis, MO 1 0
1/31/1990 Tucson, AZ 1 0
11/05/1990 New York, NY 1 0
1/25/1993 Langley, VA 2 3
2/26/1993 New York, NY 6 1040
3/01/1994 Brooklyn, NY 1 0
3/23/1997 New York, NY 1 6
4/03/1997 Lompoc, CA 1 0
3/17/2000 Atlanta, GA 1 1
9/11/2001 Washington, DC 184 53
9/11/2001 Shanksville, PA 40 0
9/11/2001 New York, NY 2752 251
3/19/2002 Tucson, AZ 1 0
5/27/2002 Denton, TX 1 0
7/04/2002 Los Angeles, CA 2 0
9/05/2002 Clinton, MD 1 0
9/21/2002 Montgomery, AL 1 1
9/23/2002 Baton Rouge, LA 1 0
10/02/2002 Wheaton, MD 1 0
10/03/2002 Montgomery, MD 5 0
10/09/2002 Manassas, VA 1 1
10/11/2002 Fredericksburg, VA 1 0
10/14/2002 Arlington, VA 1 0
10/22/2002 Aspen Hill, MD 1 0
8/06/2003 Houston, TX 1 0
12/02/2003 Chicago, IL 1 0
4/13/2004 Raleigh, NC 1 4
4/15/2004 Scottsville, NY 1 2
6/16/2006 Baltimore, MD 1 0
6/25/2006 Denver, CO 1 5
7/28/2006 Seattle, WA 1 5
1/01/2008 Irving, TX 2 0
7/06/2008 Jonesboro, GA 1 0
2/12/2009 Buffalo, NY 1 0
4/12/ 2009 Phoenix, AZ 2 0
6/01/2009 Little Rock, AR 1 1
11/02/2009 Glendale, AZ 1 1
11/05/2009 Ft. Hood, TX 13 31
12/04/2009 Binghamton, NY 1 0
4/14/2010 Marquette Park, IL 5 2
4/30/2011 Warren, MI 1 0
9/11/2011 Waltham, MA 3 0
1/15/2012 Houston, TX 1 0
2/07/2013 Buena Vista, NJ 2 0
3/24/2013 Ashtabula, OH 1 0
4/15/2013 Boston, MA 3 264
4/19/2013 Boston, MA 1 1
8/04/2013 Richmond, CA 1 0
3/06/2014 Port Bolivar, TX 2 0
4/27/2014 Skyway, WA 1 0
6/01/2014 Seattle, WA 2 0
6/25/2014 West Orange, NJ 1 0
9/25/2014 Moore, OK 1 1
That adds up to 3,103 Americans killed by Muslims on American soil in 75 terrorists attacks. The number of attacks surprised me. Many just killed one person, which may seem insignificant unless it happened to you or your family. This list does not address any terrorist acts that were stopped by law enforcement, or brave citizens.
Why don’t we hear more about these attacks? When we do hear about them, they are also not identified correctly. Calling the Ft. Hood attack “workplace violence” is a joke. If a white police office kills a black person, it is on the news for months even if the action is justified. We need to get our priorities straight.
The Muslim religion has always demanded continual expansion or conversion by whatever means possible. The saying, “Kill all infidels” is still considered part of the Muslim religion by the Islamic extremists. I am not saying all Muslims are bad, but the peace loving Muslims must take a more active role in stopping violent extremists. A passive response by Muslims to terrorist’s acts condones those acts.
We are at war with radical Islam. We all better recognize and deal with that fact. As Winson Churchill said before WWII, “Fight your enemy while you can beat them.” I hope we don’t wait until it escalates to WWIII.
No comments:
Post a Comment